Market Movers
Gainers
Company | Latest price | Change today | % Change today |
---|---|---|---|
BXP Boston Properties Inc | 63.28 | +6.35 | +11.15% |
VFC VF Corp | 18.09 | +1.36 | +8.13% |
ARE Alexandria Real Estate Equitie... | 118.14 | +8.74 | +7.99% |
KEY KeyCorp | 13.22 | +0.83 | +6.70% |
CMA Comerica Inc | 48.20 | +2.98 | +6.59% |
AAP Advance Auto Parts Inc | 54.09 | +3.30 | +6.50% |
URI United Rentals Inc | 501.83 | +25.81 | +5.42% |
KMX Carmax Inc | 67.39 | +3.45 | +5.40% |
AES AES Corp | 18.13 | +0.92 | +5.35% |
RF Regions Financial Corp | 17.57 | +0.89 | +5.34% |
Data as of 7:00pm ET, 12/01/2023
Losers
Company | Latest price | Change today | % Change today |
---|---|---|---|
PFE Pfizer Inc | 28.91 | -1.56 | -5.12% |
CHD Church & Dwight Co Inc | 95.37 | -1.26 | -1.30% |
MCK Mckesson Corp | 464.65 | -5.91 | -1.26% |
LLY Eli Lilly and Co | 584.04 | -7.00 | -1.18% |
UNH UnitedHealth Group Inc | 547.16 | -5.81 | -1.05% |
MMC Marsh & McLennan Companies Inc | 197.40 | -2.02 | -1.01% |
PGR Progressive Corp | 162.46 | -1.57 | -0.96% |
WMT Walmart Inc | 154.34 | -1.35 | -0.87% |
BRKB Berkshire Hathaway Inc | 357.07 | -2.93 | -0.81% |
BRO Brown & Brown Inc | 74.14 | -0.60 | -0.80% |
Data as of 7:00pm ET, 12/01/2023
Most Active
Company | Latest price | Change today | % Change today |
---|---|---|---|
PFE Pfizer Inc | 28.91 | -1.56 | -5.12% |
F Ford Motor Co | 10.58 | +0.32 | +3.12% |
BAC Bank of America Corp | 30.96 | +0.47 | +1.54% |
T AT&T Inc | 16.76 | +0.19 | +1.15% |
CCL Carnival Corp | 15.76 | +0.70 | +4.65% |
GM General Motors Co | 32.36 | +0.76 | +2.41% |
KEY KeyCorp | 13.22 | +0.83 | +6.70% |
PCG PG&E Corp | 17.45 | +0.28 | +1.63% |
VZ Verizon Communications Inc | 38.58 | +0.25 | +0.65% |
C Citigroup Inc | 47.23 | +1.13 | +2.45% |
Data as of 7:00pm ET, 12/01/2023