Visa Inc (NYSE:V)
256.45 Delayed Data As of 4:00pm ET | ![]() Today’s Change | 202.13 Today|||52-Week Range 256.92 | +23.44% Year-to-Date |
Latest V News | Press Releases
Visa (V) Stock Dips While Market Gains: Key Facts 5:45pm / Zacks.com - Paid Partner Content | Is Adyen Stock a Buy? Nov 30 / MotleyFool.com - Paid Partner Content |
4 Growth Stocks to Buy and Hold Forever 10:07am / MotleyFool.com - Paid Partner Content | Visa and Mastercard: Holding Both Is Wise Nov 29 / GuruFocus News - Paid Partner Content |
Reaping Rewards From Revenge Travel: Payment Firms in Spotlight 8:38am / Zacks.com - Paid Partner Content | Should You Invest in the iShares U.S. Financial Services ETF (IYG)? Nov 29 / Zacks.com - Paid Partner Content |
Here's Why Visa (V) is a Strong Growth Stock Nov 30 / Zacks.com - Paid Partner Content | Half of This Massive ETF Is Invested in the "Magnificent Seven." But Is It a Buy Now? Nov 29 / MotleyFool.com - Paid Partner Content |
Better Buy: XRP or Solana? Nov 30 / MotleyFool.com - Paid Partner Content | You Don't Have to Pick a Winner in Fintech. Here's Why Nov 28 / MotleyFool.com - Paid Partner Content |
Today’s Trading
Previous close | 256.68 |
Today’s open | 256.00 |
Day’s range | 253.95 - 256.92 |
Volume | 3,939,644 |
Average volume (3 months) | 5,547,059 |
Market cap | $515.5B |
Data as of 4:00pm ET, 12/01/2023
Growth & Valuation
Earnings growth (last year) | +18.25% |
Earnings growth (this year) | +11.55% |
Earnings growth (next 5 years) | +14.24% |
Revenue growth (last year) | +11.41% |
P/E ratio | 31.0 |
Price/Sales | 14.69 |
Price/Book | 14.02 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
MAMasterCard | +0.49 | +0.12% |
AXPAmerican Express | +2.91 | +1.70% |
SYFSynchrony Financial | +1.46 | +4.51% |
WUWestern Union Co | +0.02 | +0.17% |
Data as of 4:00pm ET, 12/01/2023
Financials
Next reporting date | February 1, 2024 |
EPS forecast (this quarter) | $2.38 |
Annual revenue (last year) | $32.7B |
Annual profit (last year) | $17.0B |
Net profit margin | 52.03% |
Profile
Sector Commercial Services |
Industry Miscellaneous Commercial Services |
No executives to display |
Corporate headquarters --, -- |
Forecasts
