DOW JONES INDU AVERAGE NDX (Dow Jones Global Indexes:INDU)
33,982.23 Real-Time Quote As of 1:15pm ET | ![]() Today’s Change | 28,661 Today|||52-Week Range 35,679 | +2.52% Year-to-Date |
Quote Details
Previous close | 33,963.84 |
Open | 33,907.59 |
Day high | 33,989.51 |
Day low | 33,780.67 |
Today's volume | 110,061,290 |
Average daily volume (3 months) | 327,618,488 |
Average P/E | -- |
1 year change | +14.84% |
Data as of 1:15pm ET, 09/25/2023
Gainers
Company | Price | Change | % Change |
---|---|---|---|
DOW Dow Inc | 51.21 | +0.96 | +1.91% |
UNH UnitedHealth Group Inc | 509.90 | +3.80 | +0.75% |
Data as of 1:00pm ET, 09/25/2023
Losers
Company | Price | Change | % Change |
---|---|---|---|
KO Coca-Cola Co | 56.98 | -0.62 | -1.08% |
V Visa Inc | 232.74 | -2.34 | -1.00% |
PG Procter & Gamble Co | 150.23 | -1.35 | -0.89% |
MCD McDonald's Corp | 269.93 | -2.29 | -0.84% |
MRK Merck & Co Inc | 105.82 | -0.52 | -0.49% |
AXP American Express Co | 152.39 | -0.69 | -0.45% |
DIS Walt Disney Co | 80.90 | -0.3501 | -0.43% |
CRM Salesforce Inc | 205.55 | -0.89 | -0.43% |
VZ Verizon Communications Inc | 33.17 | -0.115 | -0.35% |
JPM JPMorgan Chase & Co | 145.24 | -0.486 | -0.33% |
Data as of 1:00pm ET, 09/25/2023