Hormel Foods Corp (NYSE:HRL)
31.32 Delayed Data As of 4:00pm ET | ![]() Today’s Change | 30.12 Today|||52-Week Range 48.11 | -31.24% Year-to-Date |
Latest HRL News | Press Releases
Today’s Trading
Previous close | 30.59 |
Today’s open | 30.69 |
Day’s range | 30.58 - 31.33 |
Volume | 2,968,917 |
Average volume (3 months) | 2,910,184 |
Market cap | $16.7B |
Data as of 4:00pm ET, 12/01/2023
Growth & Valuation
Earnings growth (last year) | +9.26% |
Earnings growth (this year) | -4.91% |
Earnings growth (next 5 years) | +3.04% |
Revenue growth (last year) | +9.42% |
P/E ratio | 19.6 |
Price/Sales | 2.07 |
Price/Book | 2.32 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
TSNTyson Foods Inc | +1.37 | +2.92% |
---- | ||
--Grupo KUO SAB de CV | 0.00 | 0.00% |
--Energroup Holdings C... | 0.00 | 0.00% |
Data as of 4:00pm ET, 12/01/2023
Financials
Next reporting date | February 22, 2024 |
EPS forecast (this quarter) | $0.44 |
Annual revenue (last year) | $12.5B |
Annual profit (last year) | $1,000.0M |
Net profit margin | 8.03% |
Profile
Sector Consumer Non-Durables |
Industry Food: Meat/Fish/Dairy |
No executives to display |
Corporate headquarters --, -- |
Forecasts
