Ford Motor Co (NYSE:F)
13.28 Delayed Data As of Jan 27 | ![]() Today’s Change | 10.61 Today|||52-Week Range 21.05 | +14.19% Year-to-Date |
Latest F News | Press Releases
Ford's $2.7 Billion Speed Bump Could Actually Be Good News 9:15am / MotleyFool.com - Paid Partner Content | Tesla (TSLA) Q4 Earnings Beat for the 8th Straight Quarter Jan 26 / Zacks.com - Paid Partner Content |
Is Ford Stock a Buy? 8:07am / MotleyFool.com - Paid Partner Content | Down 44% in 2022, Is Ford an Excellent Dividend Stock to Buy for 2023? Jan 25 / MotleyFool.com - Paid Partner Content |
Want Passive Income in 2023? Buy These High-Yield Dividend Stocks Jan 27 / MotleyFool.com - Paid Partner Content | The Coming AI Revolution: 5 Companies at the Forefront Jan 25 / Zacks.com - Paid Partner Content |
7 Reasons I Wouldn't Buy Tesla Stock With Free Money Jan 27 / MotleyFool.com - Paid Partner Content | Ford Motor Company (F) Dips More Than Broader Markets: What You Should Know Jan 24 / Zacks.com - Paid Partner Content |
Tesla's Earnings Report Reveals 2 Major Catalysts Jan 26 / MotleyFool.com - Paid Partner Content | The Case for Selling Tesla Jan 24 / Zacks.com - Paid Partner Content |
Today’s Trading
Previous close | 12.92 |
Today’s open | 12.88 |
Day’s range | 12.88 - 13.37 |
Volume | 62,114,602 |
Average volume (3 months) | 60,141,242 |
Market cap | $49.9B |
Data as of 4:00pm ET, 01/27/2023
Growth & Valuation
Earnings growth (last year) | -- |
Earnings growth (this year) | +23.03% |
Earnings growth (next 5 years) | +3.95% |
Revenue growth (last year) | +7.23% |
P/E ratio | 5.9 |
Price/Sales | 0.61 |
Price/Book | 1.05 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
GMGM | +1.48 | +4.06% |
STLAStellantis NV | +0.16 | +1.04% |
RACEFerrari NV | +6.00 | +2.42% |
HMCHonda | +0.32 | +1.30% |
Data as of 4:00pm ET, 01/27/2023
Financials
Next reporting date | February 3, 2023 |
EPS forecast (this quarter) | $0.62 |
Annual revenue (last year) | $136.3B |
Annual profit (last year) | $17.9B |
Net profit margin | 13.16% |
Profile
Sector Consumer Durables |
Industry Motor Vehicles |
No executives to display |
Corporate headquarters --, -- |
Forecasts
