Salesforce Inc (NYSE:CRM)
164.52 Delayed Data As of Jan 27 | ![]() Today’s Change | 126.34 Today|||52-Week Range 234.49 | +24.08% Year-to-Date |
Latest CRM News | Press Releases
Big Short Investor Michael Burry Isn't Sold on Salesforce.com. Should You Be? 7:45am / MotleyFool.com - Paid Partner Content | Salesforce Stock: Bear vs. Bull Jan 27 / MotleyFool.com - Paid Partner Content |
Top 5 4th Quarter Trades of West Branch Capital LLC Jan 27 / GuruFocus News - Paid Partner Content | 2 Dow Stocks That Surged in Thursday's Rally Jan 26 / MotleyFool.com - Paid Partner Content |
EADS & HEALD WEALTH MANAGEMENT Buys 2, Sells 3 in 4th Quarter Jan 27 / GuruFocus News - Paid Partner Content | INVESTMENTAKTIENGESELLSCHAFT FUER LANGFRISTIGE INVESTOREN TGV Buys 2, Sells 3 in 4th Quarter Jan 26 / GuruFocus News - Paid Partner Content |
Top 5 4th Quarter Trades of NORTHSTAR ASSET MANAGEMENT LLC Jan 27 / GuruFocus News - Paid Partner Content | IBM and SAP are cutting thousands of jobs Jan 25 / CNN.com |
Atlassian: What Price Makes Sense? Jan 27 / GuruFocus News - Paid Partner Content | This Insider Just Sold Shares of Salesforce Inc Jan 25 / GuruFocus News - Paid Partner Content |
Today’s Trading
Previous close | 165.09 |
Today’s open | 165.09 |
Day’s range | 163.62 - 167.23 |
Volume | 9,872,265 |
Average volume (3 months) | 8,997,531 |
Market cap | $151.3B |
Data as of 4:00pm ET, 01/27/2023
Growth & Valuation
Earnings growth (last year) | -66.28% |
Earnings growth (this year) | +3.20% |
Earnings growth (next 5 years) | +20.00% |
Revenue growth (last year) | +24.66% |
P/E ratio | 632.8 |
Price/Sales | 8.55 |
Price/Book | 2.57 |
Competitors
Today’s change | Today’s % change | |
---|---|---|
ADBEAdobe | +4.79 | +1.31% |
SAPSAP SE | -0.86 | -0.75% |
INTUIntuit | +10.18 | +2.47% |
NOWServiceNow Inc | -4.86 | -1.05% |
Data as of 4:00pm ET, 01/27/2023
Financials
Next reporting date | February 28, 2023 |
EPS forecast (this quarter) | $1.36 |
Annual revenue (last year) | $26.5B |
Annual profit (last year) | $1.4B |
Net profit margin | 5.45% |
Profile
Sector Technology Services |
Industry Packaged Software |
No executives to display |
Corporate headquarters --, -- |
Forecasts
