See Fund: Gainers
Losers
Ticker | Price | 1 month % Change | Category |
---|---|---|---|
PVETX PACE Small/Medium Co Val Eq P2 | 17.50 | -23.22% | Small Value |
RMQCX Rydex Monthly Rbl NASDAQ-100® 2x Strt C | 210.07 | -18.58% | Trading--Leveraged Equity |
RMQHX Rydex Monthly Rbl NASDAQ-100® 2x Strt H | 230.32 | -18.53% | Trading--Leveraged Equity |
RMQAX Rydex Monthly Rbl NASDAQ-100® 2x Strt A | 224.75 | -18.52% | Trading--Leveraged Equity |
RYCCX Rydex NASDAQ-100® 2x Strategy C | 146.40 | -18.17% | Trading--Leveraged Equity |
BPTRX Baron Partners Retail | 116.62 | -18.13% | Large Growth |
BPTUX Baron Partners R6 | 121.12 | -18.12% | Large Growth |
BPTIX Baron Partners Institutional | 121.13 | -18.12% | Large Growth |
UOPSX ProFunds UltraNASDAQ-100 Svc | 27.86 | -18.12% | Trading--Leveraged Equity |
RYVLX Rydex NASDAQ-100® 2x Strategy A | 200.84 | -18.12% | Trading--Leveraged Equity |
RYVYX Rydex NASDAQ-100® 2x Strategy H | 200.77 | -18.12% | Trading--Leveraged Equity |
UOPIX ProFunds UltraNASDAQ-100 Inv | 39.88 | -18.05% | Trading--Leveraged Equity |
UJPSX ProFunds UltraJapan Svc | 20.11 | -17.55% | Trading--Leveraged Equity |
UJPIX ProFunds UltraJapan Inv | 25.06 | -17.47% | Trading--Leveraged Equity |
DXQLX Direxion Mthly NASDAQ-100 Bull 1.75X Inv | 35.41 | -16.19% | Trading--Leveraged Equity |
ADNCX American Beacon ARK Transfmt Innov C | 9.07 | -16.10% | Mid-Cap Growth |
ADNAX American Beacon ARK Transfmt Innov A | 9.32 | -16.08% | Mid-Cap Growth |
ADNYX American Beacon ARK Transfmt Innov Y | 9.49 | -16.01% | Mid-Cap Growth |
ADNPX American Beacon ARK Transfmt Innov Inv | 9.35 | -15.95% | Mid-Cap Growth |
ADNRX American Beacon ARK Transfmt Innov R6 | 9.53 | -15.95% | Mid-Cap Growth |
ADNIX American Beacon ARK Transfmt Innov R5 | 9.55 | -15.92% | Mid-Cap Growth |
PLIEX Plumb Equity Institutional | 18.70 | -15.82% | Large Growth |
SMPSX ProFunds Semiconductor UltraSector Svc | 56.36 | -15.49% | Trading--Leveraged Equity |
SMPIX ProFunds Semiconductor UltraSector Inv | 77.00 | -15.44% | Trading--Leveraged Equity |
RYCNX Rydex Transportation C | 38.46 | -13.93% | Industrials |
RYPAX Rydex Transportation H | 43.81 | -13.87% | Industrials |
RYTSX Rydex Transportation A | 45.70 | -13.86% | Industrials |
RYPIX Rydex Transportation Inv | 52.20 | -13.83% | Industrials |
TEPSX ProFunds Technology UltraSector Svc | 55.35 | -13.53% | Trading--Leveraged Equity |
TEPIX ProFunds Technology UltraSector Inv | 69.92 | -13.44% | Trading--Leveraged Equity |
UAPSX ProFunds UltraSmall Cap Svc | 43.56 | -13.42% | Trading--Leveraged Equity |
RYRLX Rydex Russell 2000 2x Strategy C | 116.75 | -13.42% | Trading--Leveraged Equity |
TEFQX Firsthand Technology Opportunities | 4.53 | -13.38% | Technology |
RYRSX Rydex Russell 2000 2x Strategy H | 133.09 | -13.38% | Trading--Leveraged Equity |
RYRUX Rydex Russell 2000 2x Strategy A | 134.12 | -13.36% | Trading--Leveraged Equity |
UAPIX ProFunds UltraSmall Cap Inv | 54.57 | -13.34% | Trading--Leveraged Equity |
SCATX Virtus Zevenbergen Innovative Gr Stk I | 27.81 | -13.04% | Large Growth |
SAGAX Virtus Zevenbergen Innovative Gr Stk A | 25.82 | -13.03% | Large Growth |
VZGRX Virtus Zevenbergen Innovative Gr Stk R6 | 27.88 | -13.02% | Large Growth |
FSAVX Fidelity® Select Automotive Port | 41.84 | -12.88% | Consumer Cyclical |
ZVGNX Zevenbergen Genea Investor | 22.90 | -12.81% | Large Growth |
ZVGIX Zevenbergen Genea Institutional | 23.35 | -12.77% | Large Growth |
ZVNBX Zevenbergen Growth Investor | 18.52 | -12.73% | Large Growth |
ZVNIX Zevenbergen Growth Institutional | 18.90 | -12.72% | Large Growth |
CYPSX ProFunds Consumer Services Ultra Sec Svc | 33.18 | -12.65% | Trading--Leveraged Equity |
CYPIX ProFunds Consumer Services Ultra Sec Inv | 40.95 | -12.57% | Trading--Leveraged Equity |
UPUPX Upright Growth | 8.79 | -12.18% | Technology |
LMOPX Opportunity C | 21.96 | -12.17% | Mid-Cap Blend |
LGOAX Opportunity A | 24.42 | -12.13% | Mid-Cap Blend |
LMOFX Opportunity FI | 25.28 | -12.12% | Mid-Cap Blend |
Data as of 01/19/2023