See Fund: Losers
Gainers
Ticker | Price | 1 month % Change | Category |
---|---|---|---|
UKPIX ProFunds UltraShort Japan Inv | 11.19 | +22.14% | Trading--Inverse Equity |
UKPSX ProFunds UltraShort Japan Svc | 9.80 | +22.04% | Trading--Inverse Equity |
RYVNX Rydex Inverse NASDAQ-100® 2x Strategy H | 47.63 | +20.22% | Trading--Inverse Equity |
USPIX ProFunds UltraShort NASDAQ-100 Inv | 18.91 | +20.21% | Trading--Inverse Equity |
RYVTX Rydex Inverse NASDAQ-100® 2x Strategy A | 47.55 | +20.18% | Trading--Inverse Equity |
RYCDX Rydex Inverse NASDAQ-100® 2x Strategy C | 40.51 | +20.18% | Trading--Inverse Equity |
USPSX ProFunds UltraShort NASDAQ-100 Svc | 17.62 | +20.14% | Trading--Inverse Equity |
MINCX Matthews Asia Total Return Bond Instl | 9.60 | +15.52% | Emerging Markets Bond |
MAINX Matthews Asia Total Return Bond Investor | 9.60 | +15.51% | Emerging Markets Bond |
UCPIX ProFunds UltraShort Small-Cap Inv | 7.84 | +14.04% | Trading--Inverse Equity |
RYIUX Rydex Inverse Russell 2000 2x Strategy A | 10.77 | +14.01% | Trading--Inverse Equity |
RYIRX Rydex Inverse Russell 2000 2x Strategy H | 10.57 | +13.96% | Trading--Inverse Equity |
UCPSX ProFunds UltraShort Small-Cap Svc | 7.13 | +13.95% | Trading--Inverse Equity |
RYIZX Rydex Inverse Russell 2000 2x Strategy C | 9.45 | +13.83% | Trading--Inverse Equity |
URPSX ProFunds UltraBear Svc | 19.53 | +12.83% | Trading--Inverse Equity |
RYTMX Rydex Inverse S&P 500 2x Strategy A | 48.41 | +12.72% | Trading--Inverse Equity |
RYTPX Rydex Inverse S&P 500 2x Strategy H | 48.61 | +12.71% | Trading--Inverse Equity |
URPIX ProFunds UltraBear Inv | 22.06 | +12.69% | Trading--Inverse Equity |
RYCBX Rydex Inverse S&P 500 2x Strategy C | 40.98 | +12.63% | Trading--Inverse Equity |
DXRSX Direxion Mthly Small Cap Bear 1.75X | 4.44 | +12.06% | Trading--Inverse Equity |
UIPIX ProFunds UltraShort Mid-Cap Inv | 4.78 | +12.04% | Trading--Inverse Equity |
UIPSX ProFunds UltraShort Mid-Cap Svc | 4.15 | +11.81% | Trading--Inverse Equity |
DXSSX Direxion Mthly S&P 500 Bear 1.75X Inv | 3.71 | +10.93% | Trading--Inverse Equity |
RYWWX Rydex Inverse Emerging Mkts 2X Strat A | 12.47 | +10.43% | Trading--Inverse Equity |
RYWZX Rydex Inverse Emerging Mkts 2X Strat C | 12.34 | +10.40% | Trading--Inverse Equity |
RYWYX Rydex Inverse Emerging Mkts 2X Strat H | 12.61 | +10.39% | Trading--Inverse Equity |
UVPIX ProFunds UltraShort Emerg Mkt Inv | 21.53 | +10.28% | Trading--Inverse Equity |
UVPSX ProFunds UltraShort Emerg Mkt Svc | 19.14 | +10.21% | Trading--Inverse Equity |
RYAPX Rydex Inverse NASDAQ-100® Strategy A | 25.74 | +10.12% | Trading--Inverse Equity |
RYAIX Rydex Inverse NASDAQ-100® Strategy Inv | 26.84 | +10.11% | Trading--Inverse Equity |
RYALX Rydex Inverse NASDAQ-100® Strategy H | 25.35 | +10.11% | Trading--Inverse Equity |
RYACX Rydex Inverse NASDAQ-100® Strategy C | 21.22 | +10.06% | Trading--Inverse Equity |
GMEFX GMO Emerging Markets IV | -- | +9.90% | Diversified Emerging Mkts |
GEMVX GMO Emerging Markets V | -- | +9.89% | Diversified Emerging Mkts |
SOPIX ProFunds Short NASDAQ-100 Inv | 16.57 | +9.87% | Trading--Inverse Equity |
SOPSX ProFunds Short NASDAQ-100 Svc | 14.45 | +9.83% | Trading--Inverse Equity |
UFPIX ProFunds UltraShort Latin America Inv | 6.49 | +9.42% | Trading--Inverse Equity |
UFPSX ProFunds UltraShort Latin America Svc | 5.61 | +9.38% | Trading--Inverse Equity |
RYIDX Rydex Inverse Dow 2x Strategy A | 43.80 | +9.18% | Trading--Inverse Equity |
RYCWX Rydex Inverse Dow 2x Strategy H | 43.90 | +9.15% | Trading--Inverse Equity |
RYCZX Rydex Inverse Dow 2x Strategy C | 37.73 | +9.10% | Trading--Inverse Equity |
UWPSX ProFunds UltraShort Dow 30 Svc | 16.66 | +9.10% | Trading--Inverse Equity |
UWPIX ProFunds UltraShort Dow 30 Inv | 19.32 | +9.03% | Trading--Inverse Equity |
MICPX Matthews Asia Credit Opportunities Instl | 8.03 | +8.02% | Emerging Markets Bond |
MCRDX Matthews Asia Credit Opportunities Inv | 8.03 | +7.96% | Emerging Markets Bond |
RYSHX Rydex Inverse Russell 2000® Strategy H | 59.18 | +7.24% | Trading--Inverse Equity |
RYAFX Rydex Inverse Russell 2000® Strategy A | 58.94 | +7.24% | Trading--Inverse Equity |
RYCQX Rydex Inverse Russell 2000® Strategy C | 51.05 | +7.16% | Trading--Inverse Equity |
BEARX Federated Hermes Prudent Bear A | 7.92 | +6.88% | Trading--Inverse Equity |
PBRIX Federated Hermes Prudent Bear IS | 8.18 | +6.79% | Trading--Inverse Equity |
Data as of 01/19/2023