DOW JONES INDU AVERAGE NDX (Dow Jones Global Indexes:INDU)
32,774.41 Delayed Data As of 5:13pm ET | ![]() Today’s Change | 29,653 Today|||52-Week Range 36,953 | -9.81% Year-to-Date |
Quote Details
Previous close | 32,832.54 |
Open | 32,807.36 |
Day high | 32,877.53 |
Day low | 32,702.66 |
Today's volume | 283,446,454 |
Average daily volume (3 months) | 366,399,316 |
Average P/E | -- |
1 year change | -6.63% |
Data as of 5:13pm ET, 08/09/2022
Gainers
Company | Price | Change | % Change |
---|---|---|---|
CRM Salesforce Inc | 182.70 | +0.46 | +0.25% |
DIS Walt Disney Co | 108.40 | +0.27 | +0.25% |
HD Home Depot Inc | 305.70 | +0.49 | +0.16% |
MRK Merck & Co Inc | 89.65 | +0.13 | +0.15% |
MMM 3M Co | 148.00 | +0.16 | +0.11% |
MCD McDonald's Corp | 260.29 | +0.23 | +0.09% |
BA Boeing Co | 164.99 | +0.14 | +0.08% |
KO Coca-Cola Co | 63.10 | +0.05 | +0.08% |
CVX Chevron Corp | 155.50 | +0.09 | +0.06% |
NKE Nike Inc | 110.16 | +0.05 | +0.05% |
Data as of 7:22pm ET, 08/09/2022
Losers
Company | Price | Change | % Change |
---|---|---|---|
DOW Dow Inc | 52.43 | -0.29 | -0.55% |
V Visa Inc | 210.11 | -0.15 | -0.07% |
PG Procter & Gamble Co | 144.83 | -0.10 | -0.07% |
CAT Caterpillar Inc | 186.03 | 0.00 | 0.00% |
Data as of 7:22pm ET, 08/09/2022